| Callsign | First Name | Last Name | City | State | Completed |
|---|---|---|---|---|---|
| ';print(md5(acunetix_wvs_security_test));$a=' | xyDHdSux | xyDHdSux | no | ||
| 11*1*1*0*1*1*904 | xyDHdSux | xyDHdSux | no | ||
| 904039 | xyDHdSux | xyDHdSux | no | ||
| 1'"()&%OUFJ(9073) | xyDHdSux | xyDHdSux | no | ||
| @@jy1Ed | xyDHdSux | xyDHdSux | no | ||
| 958412 | xyDHdSux | xyDHdSux | no | ||
| 1*284*279*0 | xyDHdSux | xyDHdSux | no | ||
| '"() | xyDHdSux | xyDHdSux | no | ||
| ";print(md5(acunetix_wvs_security_test));$a=" | xyDHdSux | xyDHdSux | no | ||
| 1%' AND 5*4=20 AND '904'!='904% | xyDHdSux | xyDHdSux | no |
